ORENTEVENTURES | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 4100.0 ₦ 4100.0 ₦ 4100.0 ₦ 4100.0
NECO Result Checker ₦ 2000.0 ₦ 2000.0 ₦ 2000.0 ₦ 2000.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦135 ₦135 ₦135 1
1.0GB ₦270 ₦270 ₦270 ₦270 1
1.0GB ₦290 ₦290 ₦290 ₦290 1
2.0GB ₦540 ₦540 ₦540 ₦540 1
2.0GB ₦580 ₦580 ₦580 ₦580 1
3.0GB ₦810 ₦810 ₦810 ₦810 1
3.0GB ₦870 ₦870 ₦870 ₦870 1
1.5GB ₦973 ₦973 ₦973 ₦973 1
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 1
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 1
2.0GB ₦1498 ₦1498 ₦1498 ₦1498 1
3.0GB ₦1630 ₦1630 ₦1630 ₦1630 1
4.5GB ₦1950 ₦1950 ₦1950 ₦1950 1
6.0GB ₦2395 ₦2395 ₦2395 ₦2395 1
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 1
10.0GB ₦2900 ₦2900 ₦2900 ₦2900 1
10.0GB ₦2950 ₦2950 ₦2950 ₦2950 1
12.0GB ₦3345 ₦3345 ₦3345 ₦3345 1
25.0GB ₦5660 ₦5660 ₦5660 ₦5660 1
20.0GB ₦5850 ₦5850 ₦5850 ₦5850 1
30.0GB ₦7800 ₦7800 ₦7800 ₦7800 1
40.0GB ₦9800 ₦9800 ₦9800 ₦9800 1
45.0GB ₦10650 ₦10650 ₦10650 ₦10650 1
100.0GB ₦17300 ₦17300 ₦17300 ₦17300 1
120.0GB ₦19200 ₦19200 ₦19200 ₦19200 1
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦120 ₦120 ₦120 ₦120 1
500.0MB ₦150 ₦150 ₦150 ₦150 30days
1.0GB ₦280 ₦280 ₦280 ₦280 1
1.05GB ₦470 ₦470 ₦470 ₦470 1
2.0GB ₦560 ₦560 ₦560 ₦560 1
3.0GB ₦840 ₦840 ₦840 ₦840 1
2.9GB ₦1150 ₦1150 ₦1150 ₦1150 1
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 1
4.1GB ₦1450 ₦1450 ₦1450 ₦1450 30days
5.8GB ₦2100 ₦2100 ₦2100 ₦2100 1
7.7GB ₦2500 ₦2500 ₦2500 ₦2500 1
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 1
10.0GB ₦3100 ₦3100 ₦3100 ₦3100 1
13.25GB ₦4100 ₦4100 ₦4100 ₦4100 1
18.25GB ₦5100 ₦5100 ₦5100 ₦5100 1
29.5GB ₦7900 ₦7900 ₦7900 ₦7900 1
50.0GB ₦10000 ₦10000 ₦10000 ₦10000 1
93.0GB ₦15100 ₦15100 ₦15100 ₦15100 1
119.0GB ₦17100 ₦17100 ₦17100 ₦17100 1
138.0GB ₦19100 ₦19100 ₦19100 ₦19100 1
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦150 ₦150 ₦150 ₦150 1
300.0MB ₦180 ₦180 ₦180 ₦180 1
500.0MB ₦200 ₦200 ₦200 ₦200 1
1.0GB ₦280 ₦280 ₦280 ₦280 1
2.0GB ₦560 ₦560 ₦560 ₦560 1
750.0MB ₦630 ₦630 ₦630 ₦630 1
1.5GB ₦1100 ₦1100 ₦1100 ₦1100 1
2.0GB ₦1240 ₦1240 ₦1240 ₦1240 1
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 1
10.0MB ₦2800 ₦2800 ₦2800 ₦2800 1
10.0GB ₦3790 ₦3790 ₦3790 ₦3790 1
11.0GB ₦4080 ₦4080 ₦4080 ₦4080 1
15.0GB ₦4200 ₦4200 ₦4200 ₦4200 1
15.0GB ₦5550 ₦5550 ₦5550 ₦5550 1
20.0GB ₦5600 ₦5600 ₦5600 ₦5600 1
40.0GB ₦14800 ₦14800 ₦14800 ₦14800 1
0.5TB ₦107000 ₦107000 ₦107000 ₦107000 1
1.0TB ₦267000 ₦267000 ₦267000 ₦267000 1
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦650 ₦650 ₦650 ₦650 1
1.5GB ₦1100 ₦1100 ₦1100 ₦1100 1
2.0GB ₦1280 ₦1280 ₦1280 ₦1280 1
3.0GB ₦1550 ₦1550 ₦1550 ₦1550 1
4.5GB ₦2400 ₦2400 ₦2400 ₦2400 1
11.0GB ₦3800 ₦3800 ₦3800 ₦3800 1
15.0GB ₦4700 ₦4700 ₦4700 ₦4700 1
40.0GB ₦9450 ₦9450 ₦9450 ₦9450 1
75.0GB ₦13700 ₦13700 ₦13700 ₦13700 1